




KOSPET R18 Smartwatch
Quantity:
Color:Black Leather Strap














Basic Information
Model | KOSPET ROCK |
Color | Black / Green |
Watch Case Material | Metal + Plastic |
Watch Strap Material | Silicone |
CPU | nRF52840 |
Memory | 64KB RAM + 128M ROM |
Battery | 350mAh Polymer battery |
Standby Time | Standby:50 Days / Daily use: 14 Days |
Waterproof | 3ATM Waterproof |
Motor | Yes |
Heart Rate sensor | Yes HRS3603 |
G-Sensor | Yes |
Bluetooth | Ver 5.0 |
Touch Mode | Full Touch screen |
Connection Assistant
APP Name | Da Fit |
System Support | Android5.1 & IOS 10.0 And above |
Display
Display Size | 1.69 inch |
Display Technology | TFT |
Display Resolution | 240*280 |
Function
Health Monitoring | Heart Rate/Blood Pressure/ Blood oxygen Monitor,Sleep Monitoring |
Function | Smart Notifications for incoming calls, text messages of Apps (WeChat, QQ, Weibo, Facebook, Twitter, WhatsApp, Line, KakaoTalk, Instagram, Skype, etc). Sleep Monitoring, Pedometer, Sedentary Reminder, Alarm Clock, Weather, Music/Music Control, 24-Hour Heart Rate Monitoring, Blood Pressure Monitor, Blood Oxygen Monitor.Brings your life more convenience |
Sports Mode | 20 Sports Modes, such as running, walking, trail running, cycling, climbing, skiing, swimming, basketball, football and baseball, etc. |
Watch UI Language | English (default), French, German, Italian, Spanish, Portuguese, Russian, Japanese, Korean, Afghan, Ukrainian, Simplified Chinese, Traditional Chinese |
APP Language | English, Arabic, Danish, German, Spanish, Finnish, French, Italian, Japanese, Korean, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Ukrainian, Chinese, Traditional Chinese, etc. |
Package
In the box | smartwatch x 1, Charger x1, User Menu x 1, Warranty card × 1, Protective film x 1 |