




KOSPET MAGIC 4 Smartwatch
Quantity:
Color:Black




























Basic Information
Model | KOSPET MAGIC 4 |
Color | Black / Pink |
Watch Case Material | Matel + IML |
Watch Strap Material | Silicone |
CPU | RealTek8762dk |
Memory | 64KB RAM + 64M ROM |
Battery | 230mAh Polymer battery |
Standby Time | Standby:30 Days / Daily use: 7-10 Days |
Waterproof | 5ATM Waterproof |
Bluetooth | Ver 5.0 |
Motor | Yes |
Pedometer | SC7A20 |
Heart Rate sensor | HRS3300 |
Touch Mode | Full Touch screen |
Connection Assistant
APP Name | Da Fit |
System Support | Android 5.1 & IOS 10.0 And above |
Display
Display Size | 1.32 inch |
Display Technology | TFT IPS |
Display Resolution | 360*360 |
Function
Health Monitoring | Heart Rate/Blood Pressure Monitor,Sleep Monitoring |
Function | Step counter, sleep monitor, 24hours heart rate monitor, exercise, weather, camera control, music control, flashlight, stopwatch, alarm clock, timer, sedentary reminder, breathing training, message, brightness adjustment, Message and call reminder (call, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, Whatsapp, Line, Kakao Talk, others), Incoming call rejection (when the incoming call is reminded, support click to refuse to answer) |
20 Sports Mode | Walking, running, cycling, badminton, basketball, football, swimming, mountaineering, tennis, rugby, golf, baseball, elliptical machine, free training, rowing machine, cross-country running, skiing, bowling, dumbbells, sit-ups |
Watch UI Language | English (default), French, German, Italian, Spanish, Portuguese, Russian, Japanese, Korean, Afghan, Ukrainian, Simplified Chinese, Traditional Chinese |
APP Language | English, Arabic, Danish, German, Spanish, Finnish, French, Italian, Japanese, Korean, Dutch, Norwegian, Polish, Portuguese, Russian, Swedish, Thai, Ukrainian, Chinese, Traditional Chinese, etc. |
Package
In the box | smartwatch x 1, Charger x1, User Menu x 1, Warranty card × 1 |